ACTIVE WORK PACKAGE
75%Roof repair · Block C
J1-6340K26000110 · Aidil
One decision view of work, sites, people, safety, materials, assets and handover risk.
J1-6340K26000110 · Aidil
Kuantan OHS review and two report follow-ups require attention.
Representative command intelligence · production alerts, telemetry, approvals and scheduling are planned for implementation.
work orders across 5 vendors
All vendors and operational areas
| Priority | Work order / scope | Vendor / area | Type / category | Aging | PIC | Progress | Status |
|---|---|---|---|---|---|---|---|
| Normal | SNZSubzone J1 | BreakdownCivil | 13 days02 Aug 2026 | AIAidil | 75% | In Progress | |
| Need Attention | SKSSubzone J1 | BreakdownElectrical | 26 days21 Jul 2026 | SYSyahid | 42% | Waiting Material | |
| High Priority | Burn ElektrikalSubzone J2 | ProjectsCivil Electrical | 34 days13 Jul 2026 | DADaus | 61% | In Progress | |
| Need Attention | PersadaSubzone J2 | PPMAircond | 21 days26 Jul 2026 | IPIpan | 55% | Monitoring | |
| Critical | AwiraOthers | QuotationFire Alarm | 40 days07 Jul 2026 | BABahar | 88% | Final Check | |
| High Priority | AwiraSubzone J2 | ProjectsElectrical Aircond | 36 days16 Jul 2026 | RIRizal | 73% | Final Check | |
| Critical | SNZOthers | QuotationFire Alarm | 43 days19 Jul 2026 | HAHafiz | 86% | Assigned | |
| Normal | SNZOthers | PPMPest Control | 3 days22 Jul 2026 | FAFakhrul | 16% | In Progress | |
| Normal | SKSOthers | BreakdownPPM | 10 days25 Jul 2026 | AIAidil | 29% | Waiting Material | |
| Normal | Burn ElektrikalOthers | ProjectsQuotation | 17 days28 Jul 2026 | SYSyahid | 42% | Monitoring | |
| Need Attention | PersadaSubzone J1 | QuotationRumput | 24 days03 Jul 2026 | DADaus | 55% | Documents Pending | |
| High Priority | AwiraSubzone J1 | PPMCivil | 31 days06 Jul 2026 | IPIpan | 68% | Final Check | |
| High Priority | SNZSubzone J1 | BreakdownElectrical | 38 days09 Jul 2026 | BABahar | 81% | Assigned | |
| Critical | SNZSubzone J2 | ProjectsAircond | 45 days12 Jul 2026 | RIRizal | 11% | In Progress |
J1-6340K26000110 · Aidil
Live operational control across every site.
work orders requiring operational follow-up
Kuantan OHS review and two report follow-ups require attention.
Representative command intelligence · production alerts, telemetry, approvals and scheduling are planned for implementation.